Salary record for Brian Austin Williams | |||||
---|---|---|---|---|---|
Williams, Brian Austin | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Nursing-A4 | 8ERH Medical Progressive Care | Health System |
1.00 | $ 86,856.00 | $ 36.30 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Nursing-A4 | 8ERH Medical Progressive Care | Health System |
1.00 | $ 86,856.00 | $ 41.76 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Nursing-A4 | 8ERH Medical Progressive Care | Health System |
1.00 | $ 97,500.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |