Salary record for Brent William Packer | |||||
---|---|---|---|---|---|
Packer, Brent William | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Athletics | Athletics | Athletic Grounds Specialist | Athletics | Athletics |
0.00 | $ 54,100.80 | $ 66.66 | |||
1/31/2019 | Athletics | Athletics | Athletic Grounds Specialist | Athletics | Athletics |
0.00 | $ 54,100.80 | $ 26.01 | |||
6/30/2020 | Athletics | Athletics | Athletic Grounds Specialist | Athletics | Athletics |
0.00 | $ 0.00 | $ 26.80 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |