Salary record for Brenda S Griffith | |||||
---|---|---|---|---|---|
Griffith, Brenda S | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Specialty Care Network | Imaging Technologist | OSU Card-Vasc Outreach - Colum | Health System |
0.00 | $ 83,824.00 | $ 24.04 | |||
1/31/2019 | OSU Medical Center | Specialty Care Network | Imaging Technologist | OSU Card-Vasc Outreach - Colum | Health System |
0.00 | $ 83,824.00 | $ 40.30 | |||
6/30/2020 | OSU Medical Center | Specialty Care Network | Imaging Technologist | OSU CARD-VASC OUTREACH-COLUMBS | Health System |
0.00 | $ 0.00 | $ 41.35 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |