Salary record for Brenda Lee Cartell | |||||
---|---|---|---|---|---|
Cartell, Brenda Lee | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Environmental Svcs Area Mgr | Environmental Svcs - New Tower | Health System |
1.00 | $ 60,660.00 | $ 12.42 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Environmental Svcs Area Mgr | Environmental Svcs - New Tower | Health System |
1.00 | $ 60,660.00 | $ 29.16 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Environmental Svcs Area Mgr | Environmental Svcs - New Tower | Health System |
1.00 | $ 60,660.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |