Salary record for Brandon M Meek | |||||
---|---|---|---|---|---|
Meek, Brandon M | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Office of Academic Affairs | UNITS RU | Systems Specialist-A&P | OCIO Infrastructure/TNC Admin | University |
0.00 | $ 57,928.00 | $ 24.65 | |||
1/31/2019 | Office of Academic Affairs | UNITS RU | Systems Specialist-A&P | OCIO Infrastructure/TNC Admin | University |
0.00 | $ 51,272.00 | $ 24.65 | |||
6/30/2020 | Office of Academic Affairs | UNITS RU | Systems Specialist-A&P | OCIO Infrastructure/TNC Admin | University |
0.00 | $ 0.00 | $ 25.27 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |