Salary record for Brandi R. Spaulding | |||||
---|---|---|---|---|---|
Spaulding, Brandi R. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals East | Counselor - Medical Center | Talbot Hall Inpatient | Health System |
0.00 | $ 93,600.00 | $ 21.14 | |||
1/31/2019 | OSU Medical Center | University Hospitals East | Counselor - Medical Center | Talbot Hall Inpatient | Health System |
0.00 | $ 50,564.80 | $ 24.31 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |