Salary record for Brad William deSilva | |||||
---|---|---|---|---|---|
deSilva, Brad William | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Otolaryngology | Associate Professor-Clinical | Otolaryngology | University |
0.50 | $ 65,707.20 | $ 108.41 | |||
9/30/2018 | Health Sciences FGP | FGP-Otolaryngology | Physician | FGP-Otolaryngology | Health System |
0.50 | $ 65,707.20 | $ 108.41 | |||
1/31/2019 | College of Medicine | Otolaryngology | Associate Professor-Clinical | Otolaryngology | University |
0.50 | $ 33,038.16 | $ 108.41 | |||
1/31/2019 | Health Sciences FGP | FGP-Otolaryngology | Physician | FGP-Otolaryngology | Health System |
0.50 | $ 225,500.04 | $ 108.41 | |||
6/30/2020 | College of Medicine | Otolaryngology | Associate Professor-Clinical | Otolaryngology | University |
0.50 | $ 34,690.08 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Otolaryngology | Physician | FGP-Otolaryngology | Health System |
0.50 | $ 285,116.64 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |