Salary record for Bishr Alhafez | |||||
---|---|---|---|---|---|
Alhafez, Bishr | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Internal Medicine | Assistant Professor-Clinical | Hospital Medicine | University |
0.50 | $ 41,384.16 | $ 52.89 | |||
9/30/2018 | Health Sciences FGP | FGP-Internal Medicine | Physician | FGP-Hospital Medicine | Health System |
0.50 | $ 159,999.96 | $ 52.89 | |||
1/31/2019 | College of Medicine | Internal Medicine | Assistant Professor-Clinical | Hospital Medicine | University |
0.50 | $ 41,384.16 | $ 82.60 | |||
1/31/2019 | Health Sciences FGP | FGP-Internal Medicine | Physician | FGP-Hospital Medicine | Health System |
0.50 | $ 171,808.92 | $ 82.60 | |||
6/30/2020 | College of Medicine | Internal Medicine | Assistant Professor-Clinical | Hospital Medicine | University |
0.50 | $ 41,384.16 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Internal Medicine | Physician | FGP-Hospital Medicine | Health System |
0.50 | $ 188,404.44 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |