Salary record for Bethanie D. Vangen | |||||
---|---|---|---|---|---|
Vangen, Bethanie D. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Shared Services | Clinical Value Stream Leader | Value Analysis | Health System |
1.00 | $ 64,728.00 | $ 37.70 | |||
1/31/2019 | OSU Medical Center | Shared Services | Clinical Value Stream Leader | Value Analysis | Health System |
1.00 | $ 64,728.00 | $ 31.12 | |||
6/30/2020 | OSU Medical Center | University Hospitals East | Surgical Technologist | East Operating Room | Health System |
0.00 | $ 0.00 | $ 27.80 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |