Salary record for Benjamin P. Farbacher | |||||
---|---|---|---|---|---|
Farbacher, Benjamin P. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Internal Resource Pool-Allied | 14 EW and 15W - BMT | Health System |
0.00 | $ 25,334.40 | $ 23.08 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Internal Resource Pool-Allied | 14 E W and 15W - BMT | Health System |
0.00 | $ 25,334.40 | $ 12.18 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |