Salary record for Benjamin Wilke | |||||
---|---|---|---|---|---|
Wilke, Benjamin | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Engineering | Knowlton Schl of Architecture | Senior Lecturer | KSA - Architecture | University |
1.00 | $ 53,000.04 | $ 50.52 | |||
1/31/2019 | College of Engineering | Knowlton Schl of Architecture | Senior Lecturer | KSA - Architecture | University |
1.00 | $ 53,000.04 | $ 25.48 | |||
6/30/2020 | College of Engineering | Knowlton Schl of Architecture | Senior Lecturer | KSA - Architecture | University |
1.00 | $ 54,600.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |