Salary record for Beatrice Opiyo | |||||
---|---|---|---|---|---|
Opiyo, Beatrice | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Nursing-A4 | NP & PA Fellowship | Health System |
1.00 | $ 70,000.08 | $ 25.48 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Nursing-A4 | NP & PA Fellowship | Health System |
1.00 | $ 70,000.08 | $ 33.65 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |