Salary record for Barbara Ellen Beck | |||||
---|---|---|---|---|---|
Beck, Barbara Ellen | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Nursing-A5 | Ambulatory NP & PA | Health System |
0.50 | $ 43,867.20 | $ 31.89 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Nursing-A5 | Ambulatory NP & PA | Health System |
0.50 | $ 66,330.00 | $ 31.89 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Nursing-A5 | Ambulatory NP & PA | Health System |
0.50 | $ 68,496.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |