Salary record for Avraham Zvi Cooper | |||||
---|---|---|---|---|---|
Cooper, Avraham Zvi | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Internal Medicine | Clinical Inst HS | Pulmonary Crit Care & Sleep | University |
1.00 | $ 43,056.00 | $ 29.27 | |||
1/31/2019 | College of Medicine | Internal Medicine | Clinical Inst HS | Pulmonary Crit Care & Sleep | University |
1.00 | $ 60,887.04 | $ 29.27 | |||
6/30/2020 | College of Medicine | Internal Medicine | Assistant Professor-Clinical | Pulmonary Crit Care & Sleep | University |
0.50 | $ 40,000.08 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Internal Medicine | Physician | FGP-Pulm Crit Care & Sleep | Health System |
0.50 | $ 215,040.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |