Salary record for Austin James Grady | |||||
---|---|---|---|---|---|
Grady, Austin James | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Office of Academic Affairs | OCIO Operations | Systems Specialist-A&P | OCIO Customer Solutions | University |
0.00 | $ 35,651.20 | $ 31.20 | |||
1/31/2019 | Office of Academic Affairs | OCIO Operations | Systems Specialist-A&P | OCIO Customer Solutions | University |
0.00 | $ 35,651.20 | $ 17.14 | |||
6/30/2020 | Office of Academic Affairs | OCIO Operations | Systems Specialist-A&P | OCIO Customer Solutions | University |
0.00 | $ 0.00 | $ 17.57 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |