Salary record for Ashok Kumar | |||||
---|---|---|---|---|---|
Kumar, Ashok | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Dentistry | Pediatric Dentistry | Associate Professor-Clinical | Pediatric Dentistry | University |
1.00 | $ 57,116.80 | $ 76.08 | |||
1/31/2019 | Ofc of Health Sciences | Comprehensive Cancer Center RU | Post Doctoral Researcher | Comprehensive Cancer Center | Health System |
1.00 | $ 50,316.00 | $ 24.19 | |||
1/31/2019 | College of Dentistry | Pediatric Dentistry | Associate Professor-Clinical | Pediatric Dentistry | University |
1.00 | $ 158,250.24 | $ 76.08 | |||
6/30/2020 | Ofc of Health Sciences | Comprehensive Cancer Center RU | Post Doctoral Scholar | Comprehensive Cancer Center | Health System |
1.00 | $ 50,376.00 | $ 0.00 | |||
6/30/2020 | College of Dentistry | Pediatric Dentistry | Professor-Clinical | Pediatric Dentistry | University |
1.00 | $ 171,828.24 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |