Salary record for Ashley Nicole Malone | |||||
---|---|---|---|---|---|
Malone, Ashley Nicole | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Staff Nurse-B | 20 E W - GYN and URO | Health System |
0.00 | $ 41,600.00 | $ 25.83 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Staff Nurse-B | 20 E W - GYN and URO | Health System |
0.00 | $ 53,726.40 | $ 25.83 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Clinic Nurse-B | 5 E - Hem Clinic | Health System |
0.00 | $ 0.00 | $ 26.83 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |