Salary record for Ashley Nicole Herbig | |||||
---|---|---|---|---|---|
Herbig, Ashley Nicole | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Clinic Nurse-B | MMMP 8 - GI Clinic | Health System |
0.00 | $ 33,092.80 | $ 27.98 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Clinic Nurse-B | MMMP 8 - GI Clinic | Health System |
0.00 | $ 58,198.40 | $ 27.98 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Clinic Nurse-B | MMMP 8 - GI Clinic | Health System |
0.00 | $ 0.00 | $ 30.89 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |