Salary record for Ashish Raman Panchal | |||||
---|---|---|---|---|---|
Panchal, Ashish Raman | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Emergency Medicine | Associate Professor-Clinical | Emergency Medicine | University |
0.50 | $ 58,737.96 | $ 29.35 | |||
9/30/2018 | Health Sciences FGP | FGP-Emergency Medicine | Physician | FGP-Emergency Medicine | Health System |
0.50 | $ 191,818.08 | $ 29.35 | |||
1/31/2019 | College of Medicine | Emergency Medicine | Associate Professor-Clinical | Emergency Medicine | University |
0.50 | $ 58,737.96 | $ 92.22 | |||
1/31/2019 | Health Sciences FGP | FGP-Emergency Medicine | Physician | FGP-Emergency Medicine | Health System |
0.50 | $ 191,818.08 | $ 92.22 | |||
6/30/2020 | College of Medicine | Emergency Medicine | Professor-Clinical | Emergency Medicine | University |
0.50 | $ 58,737.96 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Emergency Medicine | Physician | FGP-Emergency Medicine | Health System |
0.50 | $ 214,151.52 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |