Salary record for Arpit M Nagar | |||||
---|---|---|---|---|---|
Nagar, Arpit M | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Radiology | Assistant Professor-Clinical | Radiology | University |
0.50 | $ 74,360.00 | $ 130.37 | |||
9/30/2018 | Health Sciences FGP | FGP-Radiology | Physician | FGP-Radiology | Health System |
0.50 | $ 74,360.00 | $ 130.37 | |||
1/31/2019 | College of Medicine | Radiology | Assistant Professor-Clinical | Radiology | University |
0.50 | $ 61,056.00 | $ 130.37 | |||
1/31/2019 | Health Sciences FGP | FGP-Radiology | Physician | FGP-Radiology | Health System |
0.50 | $ 271,160.04 | $ 130.37 | |||
6/30/2020 | College of Medicine | Radiology | Assistant Professor-Clinical | Radiology | University |
0.50 | $ 65,281.32 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Radiology | Physician | FGP-Radiology | Health System |
0.50 | $ 285,428.52 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |