Salary record for Arline Joachim | |||||
---|---|---|---|---|---|
Joachim, Arline | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Senior VP-Executive Officer | Inn at Fisher College | Assistant Catering Manager | Operations-Blackwell Inn at FC | University |
0.00 | $ 51,001.60 | $ 13.00 | |||
1/31/2019 | College of Pharmacy | College of Pharmacy | Research Assistant 2-B/H | Pharm CBO/Coll | University |
0.00 | $ 32,760.00 | $ 15.75 | |||
6/30/2020 | College of Pharmacy | College of Pharmacy | Research Assistant 2-B/H | Pharm CBO/Coll | University |
0.00 | $ 0.00 | $ 16.03 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |