Salary record for Ansley Splinter | |||||
---|---|---|---|---|---|
Splinter, Ansley | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Pediatrics | Assistant Professor-Clinical | Pediatrics | University |
0.75 | $ 20,414.52 | $ 29.57 | |||
1/31/2019 | College of Medicine | Pediatrics | Assistant Professor-Clinical | Pediatrics | University |
0.75 | $ 20,414.52 | $ 9.81 | |||
6/30/2020 | College of Medicine | Pediatrics | Assistant Professor-Clinical | Pediatrics | University |
0.75 | $ 20,822.76 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |