Salary record for Annie R Specht | |||||
---|---|---|---|---|---|
Specht, Annie R | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Coll of FoodAgrEnvir Science | ACEL | Assistant Professor | ACEL | University |
1.00 | $ 82,159.68 | $ 83.73 | |||
1/31/2019 | Coll of Food Agr Envir Science | ACEL | Assistant Professor | ACEL | University |
1.00 | $ 82,159.68 | $ 39.50 | |||
6/30/2020 | Coll of FoodAgrEnvir Science | ACEL | Associate Professor | ACEL | University |
1.00 | $ 88,740.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |