Salary record for Anne Cathryn Wilson | |||||
---|---|---|---|---|---|
Wilson, Anne Cathryn | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Psychiatry | Psychology Intern | Psychiatry | University |
1.00 | $ 44,012.80 | $ 12.98 | |||
1/31/2019 | College of Medicine | Psychiatry | Psychology Intern | Psychiatry | University |
1.00 | $ 27,000.00 | $ 12.98 | |||
6/30/2020 | Arts and Sciences | Psychology | Assistant Professor-Clinical | Psychology | University |
1.00 | $ 75,000.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |