Salary record for Angelica Marie Arnett | |||||
---|---|---|---|---|---|
Arnett, Angelica Marie | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Surgery | Program Coordinator | Surgery | University |
0.00 | $ 62,920.00 | $ 19.22 | |||
1/31/2019 | College of Medicine | Surgery | Program Coordinator | Surgery | University |
0.00 | $ 39,977.60 | $ 19.22 | |||
6/30/2020 | College of Medicine | Surgery | Program Coordinator | Surgery | University |
0.00 | $ 0.00 | $ 19.80 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |