Salary record for Angela Marie Tripoli | |||||
---|---|---|---|---|---|
Tripoli, Angela Marie | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals East | Patient Care Coordinator | UHE Progressive Care Unit | Health System |
0.00 | $ 39,520.00 | $ 37.55 | |||
1/31/2019 | OSU Medical Center | University Hospitals East | Patient Care Coordinator | UHE Progressive Care Unit | Health System |
0.00 | $ 78,104.00 | $ 37.55 | |||
6/30/2020 | OSU Medical Center | University Hospitals East | Registered Nurse | East Progressive Care Unit | Health System |
0.00 | $ 0.00 | $ 38.49 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |