Salary record for Angela Marie Miller | |||||
---|---|---|---|---|---|
Miller, Angela Marie | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Arts and Sciences | Chemistry and Biochemistry | Chemist 1 | Chemistry and Biochemistry | University |
0.00 | $ 42,515.20 | $ 53.50 | |||
1/31/2019 | Arts and Sciences | Chemistry and Biochemistry | Chemist 1 | Chemistry and Biochemistry | University |
0.00 | $ 42,515.20 | $ 20.44 | |||
6/30/2020 | Arts and Sciences | Chemistry and Biochemistry | Chemist 1 | Chemistry and Biochemistry | University |
0.00 | $ 0.00 | $ 21.31 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |