Salary record for Angela M. Galli | |||||
---|---|---|---|---|---|
Galli, Angela M. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Internal Resource Pool-Allied | Rehab Services - Dodd | Health System |
0.00 | $ 86,320.00 | $ 29.52 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Internal Resource Pool-Allied | Rehab Services - Dodd | Health System |
0.00 | $ 86,320.00 | $ 41.50 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Internal Resource Pool-Allied | REHAB SERVICES - DODD | Health System |
0.00 | $ 0.00 | $ 44.50 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |