Salary record for Andrew S Bowman | |||||
---|---|---|---|---|---|
Bowman, Andrew S | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Veterinary Med | Veterinary Preventive Med | Assistant Professor | Veterinary Preventive Medicine | University |
1.00 | $ 117,423.12 | $ 132.21 | |||
1/31/2019 | College of Veterinary Med | Veterinary Preventive Med | Assistant Professor | Veterinary Preventive Medicine | University |
1.00 | $ 119,023.08 | $ 57.22 | |||
6/30/2020 | College of Veterinary Med | Veterinary Preventive Med | Associate Professor | Veterinary Preventive Medicine | University |
1.00 | $ 130,925.52 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |