Salary record for Andrew Michael Brown | |||||
---|---|---|---|---|---|
Brown, Andrew Michael | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Patient Revenue Cycle Spclst | James Amb Clinic Scheduling | Health System |
0.00 | $ 31,782.40 | $ 29.66 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Patient Revenue Cycle Spclst | James Amb Clinic Scheduling | Health System |
0.00 | $ 31,782.40 | $ 15.28 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Patient Revenue Cycle Spclst | James Amb Clinic Scheduling | Health System |
0.00 | $ 0.00 | $ 18.09 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |