Salary record for Andrea Tedeschi | |||||
---|---|---|---|---|---|
Tedeschi, Andrea | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | SBS-Neuroscience | Assistant Professor | SBS-Neuroscience | University |
1.00 | $ 24,960.00 | $ 41.92 | |||
1/31/2019 | College of Medicine | SBS-Neuroscience | Assistant Professor | SBS-Neuroscience | University |
1.00 | $ 87,199.92 | $ 41.92 | |||
6/30/2020 | College of Medicine | SBS-Neuroscience | Assistant Professor | SBS-Neuroscience | University |
1.00 | $ 114,800.04 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |