Salary record for Andrea Arbusto | |||||
---|---|---|---|---|---|
Arbusto, Andrea | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Patient Revenue Cycle Spclst | James Ambulatory Scheduling | Health System |
0.00 | $ 40,560.00 | $ 29.61 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Patient Revenue Cycle Spclst | James Ambulatory Scheduling | Health System |
0.00 | $ 40,560.00 | $ 19.50 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Supv-Hospital Admitting Svcs | James Ambulatory Scheduling | Health System |
0.00 | $ 0.00 | $ 25.78 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |