Salary record for Anasuya Sarkar | |||||
---|---|---|---|---|---|
Sarkar, Anasuya | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | SBS-Physiology & Cell Biology | Assistant Professor | SBS-Physiology & Cell Biology | University |
1.00 | $ 83,928.00 | $ 54.88 | |||
1/31/2019 | College of Medicine | SBS-Physiology & Cell Biology | Assistant Professor | SBS-Physiology & Cell Biology | University |
1.00 | $ 114,154.44 | $ 54.88 | |||
6/30/2020 | College of Medicine | Internal Medicine | Assistant Professor | Pulmonary Crit Care & Sleep | University |
1.00 | $ 117,418.08 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |