Salary record for Ana M Suelves Cogollos | |||||
---|---|---|---|---|---|
Suelves Cogollos, Ana M | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
6/30/2020 | College of Medicine | Ophthalmology | Assistant Professor-Clinical | Ophthalmology | University |
0.50 | $ 50,000.04 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Ophthalmology | Physician | FGP-Ophthalmology | Health System |
0.50 | $ 200,000.04 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |