Salary record for Amy Rowntree Darragh | |||||
---|---|---|---|---|---|
Darragh, Amy Rowntree | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | HRS-Health & Rehab Sciences | Associate Professor | HRS - Health & Rehab Sciences | University |
1.00 | $ 53,206.40 | $ 61.86 | |||
1/31/2019 | College of Medicine | HRS-Health & Rehab Sciences | Associate Professor | HRS - Health & Rehab Sciences | University |
1.00 | $ 129,065.76 | $ 62.05 | |||
6/30/2020 | College of Medicine | HRS-Health & Rehab Sciences | Associate Professor | HRS - Health & Rehab Sciences | University |
1.00 | $ 133,815.12 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |