Salary record for Amy Elizabeth Anne Knuppe | |||||
---|---|---|---|---|---|
Knuppe, Amy Elizabeth Anne | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Gahanna Ambulatory | Rehab Team Member | OP Rehabilitation - Ortho | Health System |
0.75 | $ 53,726.40 | $ 27.32 | |||
1/31/2019 | OSU Medical Center | Gahanna Ambulatory | Rehab Team Member | OP Rehabilitation - Ortho | Health System |
0.75 | $ 56,820.00 | $ 27.32 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |