Salary record for Amira Hasina Fruits | |||||
---|---|---|---|---|---|
Fruits, Amira Hasina | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Office of Academic Affairs | Office - Diversity & Inclusion | Program Coordinator | Office-Diversity & Inclusion | University |
0.00 | $ 37,128.00 | $ 17.00 | |||
1/31/2019 | Office of Academic Affairs | Office - Diversity & Inclusion | Program Coordinator | Office-Diversity & Inclusion | University |
0.00 | $ 35,360.00 | $ 17.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |