Salary record for Amber V Woodburn | |||||
---|---|---|---|---|---|
Woodburn, Amber V | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Engineering | Knowlton Schl of Architecture | Assistant Professor | Knowlton Schl of Architecture | University |
1.00 | $ 48,401.60 | $ 37.52 | |||
1/31/2019 | College of Engineering | Knowlton Schl of Architecture | Assistant Professor | Knowlton Schl of Architecture | University |
1.00 | $ 78,036.00 | $ 37.52 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |