Salary record for Amber L Setser | |||||
---|---|---|---|---|---|
Setser, Amber L | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Office of Human Resources | Human Resources Services | Coordinator-Benefits | Integrated Abs Mgmt & Voc Srvc | University |
0.00 | $ 25,251.20 | $ 22.93 | |||
1/31/2019 | Office of Human Resources | Human Resources Services | Coordinator-Benefits | Integrated Abs Mgmt & Voc Srvc | University |
0.00 | $ 47,694.40 | $ 22.93 | |||
6/30/2020 | Office of Human Resources | Human Resources Services | Abs and Voct Servc Sr Coord | Benefits | University |
0.00 | $ 0.00 | $ 23.50 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |