Salary record for Amanda Marie Heilman | |||||
---|---|---|---|---|---|
Heilman, Amanda Marie | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Veterinary Med | Vet Teaching Hospital | Vet Care Tch-Ans PM & CC | VTH-Anesthesiology | University |
0.00 | $ 39,936.00 | $ 35.15 | |||
1/31/2019 | College of Veterinary Med | Vet Teaching Hospital | Vet Care Tch-Ans PM & CC | VTH-Anesthesiology | University |
0.00 | $ 39,936.00 | $ 19.20 | |||
6/30/2020 | College of Veterinary Med | Vet Teaching Hospital | Vet Care Tch Sup-Speciality | VTH-Equine | University |
0.00 | $ 0.00 | $ 21.46 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |