Salary record for Amanda Marie Grady | |||||
---|---|---|---|---|---|
Grady, Amanda Marie | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Ofc of Health Sciences | Comprehensive Cancer Center RU | Human Resources Generalist | Comprehensive Cancer Center | Health System |
1.00 | $ 86,320.00 | $ 29.57 | |||
1/31/2019 | Ofc of Health Sciences | Comprehensive Cancer Center RU | Human Resources Generalist | Comprehensive Cancer Center | Health System |
1.00 | $ 65,997.84 | $ 31.73 | |||
6/30/2020 | Ofc of Health Sciences | Comprehensive Cancer Center RU | HR Bus Partners Sr Rep | Comprehensive Cancer Center | Health System |
1.00 | $ 67,647.84 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |