Salary record for Amanda Leigh Hatfield | |||||
---|---|---|---|---|---|
Hatfield, Amanda Leigh | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Staff Nurse-B | 19 E W-SONC PLASTIC GEN SURG | Health System |
0.00 | $ 55,910.40 | $ 27.68 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Staff Nurse-B | PACU | Health System |
0.00 | $ 55,910.40 | $ 26.88 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Staff Nurse-B | PACU | Health System |
0.00 | $ 0.00 | $ 28.86 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |