Salary record for Amanda Lee Yusko | |||||
---|---|---|---|---|---|
Yusko, Amanda Lee | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Office of Academic Affairs | Office of International Affair | Program Manager | Intl Students & Scholars Admin | University |
1.00 | $ 59,404.80 | $ 28.88 | |||
1/31/2019 | Office of Academic Affairs | Office of International Affair | Program Manager | Intl Students & Scholars Admin | University |
1.00 | $ 60,066.12 | $ 28.88 | |||
6/30/2020 | Office of Academic Affairs | Office of International Affair | Program Manager | UG International SS | University |
1.00 | $ 61,706.04 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |