Salary record for Amanda Dawn Damron | |||||
---|---|---|---|---|---|
Damron, Amanda Dawn | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Imaging Technologist | MRI 1st Floor Radiology | Health System |
0.00 | $ 64,438.40 | $ 30.98 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Imaging Technologist | MRI 1st Floor Radiology | Health System |
0.00 | $ 0.00 | $ 31.45 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |