Salary record for Amanda Beth Natter | |||||
---|---|---|---|---|---|
Natter, Amanda Beth | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | HRS-Health & Rehab Sciences | Instructor - Practice | HRS - Health & Rehab Sciences | University |
1.00 | $ 55,452.72 | $ 54.01 | |||
1/31/2019 | College of Medicine | HRS-Health & Rehab Sciences | Instructor - Practice | HRS - Health & Rehab Sciences | University |
1.00 | $ 57,052.68 | $ 27.43 | |||
6/30/2020 | College of Medicine | HRS-Health & Rehab Sciences | Instructor - Practice | HRS - Health & Rehab Sciences | University |
1.00 | $ 62,864.88 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |