Salary record for Amanda Cottingham | |||||
---|---|---|---|---|---|
Cottingham, Amanda | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Brain and Spine Hospital | Patient Care Associate | 10 BSH-Prog Care-Brain/Stroke | Health System |
0.00 | $ 19,448.00 | $ 14.06 | |||
1/31/2019 | OSU Medical Center | Brain and Spine Hospital | Patient Care Associate | 10 BSH-Prog Care-Brain/Stroke | Health System |
0.00 | $ 29,244.80 | $ 14.06 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |