Salary record for Amanda Collins-Fetters | |||||
---|---|---|---|---|---|
Collins-Fetters, Amanda | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals East | Rehab Team Leader | Physical Therapy | Health System |
1.00 | $ 34,944.00 | $ 32.28 | |||
1/31/2019 | OSU Medical Center | University Hospitals East | Rehab Team Leader | Physical Therapy | Health System |
1.00 | $ 67,152.00 | $ 32.28 | |||
6/30/2020 | OSU Medical Center | University Hospitals East | Rehab Team Leader | Physical Therapy | Health System |
1.00 | $ 78,360.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |