Salary record for Alyson Funari Kuhn | |||||
---|---|---|---|---|---|
Kuhn, Alyson Funari | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Specialty Care Network | Clinical Nurse Anesthetist | Health System Anesthesiology | Health System |
0.00 | $ 17,784.00 | $ 85.98 | |||
1/31/2019 | OSU Medical Center | Specialty Care Network | Clinical Nurse Anesthetist | Health System Anesthesiology | Health System |
0.00 | $ 178,838.40 | $ 85.98 | |||
6/30/2020 | OSU Medical Center | Specialty Care Network | Nurse Anesthetist | Health System Anesthesiology | Health System |
0.00 | $ 0.00 | $ 88.13 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |