Salary record for Alicia Marie Schmitt | |||||
---|---|---|---|---|---|
Schmitt, Alicia Marie | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Athletics | Athletics | Fiscal Officer | Athletics | Athletics |
1.00 | $ 58,304.52 | $ 41.75 | |||
1/31/2019 | Athletics | Athletics | Fiscal Officer | Athletics | Athletics |
1.00 | $ 58,304.52 | $ 28.03 | |||
6/30/2020 | Athletics | Athletics | Business Manager 1 | Athletics | Athletics |
1.00 | $ 70,000.08 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |