Salary record for Alice Marie Krumm | |||||
---|---|---|---|---|---|
Krumm, Alice Marie | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Admini Dir-Univ Hospitals | Clinical Operations Admin | Health System |
1.00 | $ 33,176.00 | $ 78.21 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Admini Dir-Univ Hospitals | Clinical Operations Admin | Health System |
1.00 | $ 162,672.00 | $ 78.21 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |